Ammannia capitellata
Original price was: ₹60.00.₹40.00Current price is: ₹40.00.
Weight: 0.05 kg
Dimensions: 7.5 × 7.5 × 7.5 cm
Light Requirement: Very Bright
Ammannia capitellata was long known as Nesaea triflora. Its submerged shoots have fleshy, to 5 mm thick stems and 3 – 5 cm long leaves. The foliage has light green to yellowish tones with a pink-orange marbling, The rigid shoots grow more or less upright under water, especially in plenty of light also rather obliquely, and branch moderately. especially with good lighting. In its terrestrial (emersed) form, the plant develops ascending to decumbent shoots with medium green, glossy leaves, light brown-red stems and small red-violet flowers.
From all previously known Ammannia and former Nesaea species in the aquarium hobby, Ammannia capitellata poses the fewest difficulties. This stem plant grows quite fast with about 10 to 15 cm per week. However we recommend a good micro- and macronutrient supply, CO2 addition and medium to strong lighting. The optimum temperatures lie between about 23 and 28 °C. When it is not cut back, the plant grows easily out of the water. As well as other stem plants, it is propagated by cuttings. It ramifies well by itself.
Ammannia capitellata is a relatively large, strong stem plant with pleasing yellow-green to orange colours that looks best as a group in the midground to background. In our opinion, it looks best when the stand is kept at a height of about 20 – 40 cm. This easy-to-care-for Ammannia is also suitable for “plant streets” in the Dutch style and can also be grown emersed in paludariums and Wabi-Kusa where one may expect its flowers.
Quick Comparison
| Ammannia capitellata remove | SK400 Surface Skimmer, up to 105 US Gal / 400 L remove | Marina Hagen Deluxe Aquarium Planter Scraper remove | U4 Underwater Filter, up to 65 US Gal (240 L) remove | SEA Hydrometer remove | C2 Power Filter, up to 30 US Gal / 115 L remove | |
|---|---|---|---|---|---|---|
| Name | Ammannia capitellata remove | SK400 Surface Skimmer, up to 105 US Gal / 400 L remove | Marina Hagen Deluxe Aquarium Planter Scraper remove | U4 Underwater Filter, up to 65 US Gal (240 L) remove | SEA Hydrometer remove | C2 Power Filter, up to 30 US Gal / 115 L remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₹60.00.₹40.00Current price is: ₹40.00. | ₹2,699.00 | ₹299.00 | ₹7,999.00 | ₹899.00 | ₹4,499.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Weight: 0.05 kg Dimensions: 7.5 × 7.5 × 7.5 cm Light Requirement: Very Bright |
|
|
| The Fluval SEA Hydrometer accurately and conveniently measures salt levels and specific gravity in marine aquariums. | Fluval C-Series is the world’s first and only 5-Stage clip-on power filter that offers two mechanical phases, a chemical phase and a two biological phases for amazing water clarity. |
| Add to cart |






Reviews
There are no reviews yet.