Microsorum pteropus ‘Windelov’
Original price was: ₹250.00.₹200.00Current price is: ₹200.00.
Packing: Pots
Light Requirement: Medium
Plant Difficulty: Easy
Plant Type: Rhizome
Description
Description
Packing: Pots
Light Requirement: Medium
Plant Difficulty: Easy
Plant Type: Rhizome
Additional information
Reviews (0)
Quick Comparison
| Microsorum pteropus ‘Windelov’ remove | U4 Underwater Filter, up to 65 US Gal (240 L) remove | SEA Hydrometer remove | SK400 Surface Skimmer, up to 105 US Gal / 400 L remove | Marina Hagen Deluxe Aquarium Planter Scraper remove | C3 Power Filter, up to 50 US Gal (190 L) remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Microsorum pteropus ‘Windelov’ remove | U4 Underwater Filter, up to 65 US Gal (240 L) remove | SEA Hydrometer remove | SK400 Surface Skimmer, up to 105 US Gal / 400 L remove | Marina Hagen Deluxe Aquarium Planter Scraper remove | C3 Power Filter, up to 50 US Gal (190 L) remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | Original price was: ₹250.00.₹200.00Current price is: ₹200.00. | ₹7,999.00 | ₹899.00 | ₹2,699.00 | ₹299.00 | ₹4,999.00 | ||||||
| Stock | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
| |||||||||||
| Description | Packing: Pots Light Requirement: Medium Plant Difficulty: Easy Plant Type: Rhizome |
| The Fluval SEA Hydrometer accurately and conveniently measures salt levels and specific gravity in marine aquariums. |
|
| Fluval C-Series is the world’s first and only 5-Stage clip-on power filter that offers two mechanical phases, a chemical phase and a two biological phases for amazing water clarity. | ||||||
| Add to cart |






Reviews
There are no reviews yet.